<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Being on Instagram&#8217;s Suggested Users List&#8230;Twice	</title>
	<atom:link href="https://www.smaku.com/being-on-instagrams-suggested-users-list-twice/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.smaku.com/being-on-instagrams-suggested-users-list-twice/</link>
	<description>Photography by Nikon Ambassador Taku Kumabe; Events, Landscape, Nature, Wildlife</description>
	<lastBuildDate>Thu, 17 Oct 2019 20:22:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.6</generator>
	<item>
		<title>
		By: Taku Kumabe		</title>
		<link>https://www.smaku.com/being-on-instagrams-suggested-users-list-twice/#comment-124</link>

		<dc:creator><![CDATA[Taku Kumabe]]></dc:creator>
		<pubDate>Fri, 04 Dec 2015 14:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.smaku.com/blog/?p=5415#comment-124</guid>

					<description><![CDATA[Congratulations Vivienne! That&#039;s great. Yes, there were slow times as well as busy times. I believe this could be due to the time of the year—perhaps more people tend to be on Instagram during their slow days, or it can also be the type of photos you post. If your latest photos are more attractive to the masses, they may see it and follow you. That&#039;s my thinking at least. It&#039;s a funny thing being on this list, and a little eye-opening too. I hope you enjoy your time on it, and I&#039;d love to hear your comments on what happened afterwards too! Thanks for dropping by and sharing your thoughts.]]></description>
			<content:encoded><![CDATA[<p>Congratulations Vivienne! That&#8217;s great. Yes, there were slow times as well as busy times. I believe this could be due to the time of the year—perhaps more people tend to be on Instagram during their slow days, or it can also be the type of photos you post. If your latest photos are more attractive to the masses, they may see it and follow you. That&#8217;s my thinking at least. It&#8217;s a funny thing being on this list, and a little eye-opening too. I hope you enjoy your time on it, and I&#8217;d love to hear your comments on what happened afterwards too! Thanks for dropping by and sharing your thoughts.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vivienne Gucwa (@travelinglens)		</title>
		<link>https://www.smaku.com/being-on-instagrams-suggested-users-list-twice/#comment-123</link>

		<dc:creator><![CDATA[Vivienne Gucwa (@travelinglens)]]></dc:creator>
		<pubDate>Thu, 03 Dec 2015 22:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.smaku.com/blog/?p=5415#comment-123</guid>

					<description><![CDATA[What an interesting post. I just got put on the list 4 days ago and so it was interesting to see your graph. The first 3 days the increase was enormous but as of last night it&#039;s slower but I see slower days on your graph as well. I wonder how that happens? Anyway, great reading!]]></description>
			<content:encoded><![CDATA[<p>What an interesting post. I just got put on the list 4 days ago and so it was interesting to see your graph. The first 3 days the increase was enormous but as of last night it&#8217;s slower but I see slower days on your graph as well. I wonder how that happens? Anyway, great reading!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.smaku.com @ 2026-08-09 02:28:53 by W3 Total Cache
-->